Calgary-West Market Report
$930,093
AVERAGE PRICE OF 493 HOMES$1,761,014
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$1,216,255
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$435,542
AVERAGE PRICE OF 7 HOMES WITH A POOL$825,055
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $930,093 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $316,192 |
2 bedrooms | $504,382 |
3 bedrooms | $851,488 |
4 bedrooms | $1,046,347 |
5 bedrooms | $1,705,549 |
Calgary-West Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 457 | 418 | 399 | 355 | 306 |
Average Price | $997,366 | $1,009,985 | $1,025,357 | $1,076,940 | $1,060,300 |
Avg Price Change | -1.27% | -1.52% | -5.03% | +1.57% | +2.40% |
Median Price | $774,468 | $786,922 | $831,735 | $844,560 | $825,318 |
Med Price Change | -1.61% | -5.69% | -1.54% | +2.33% | -0.03% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.94 beds | 2.97 beds | 3.12 beds |
Avg Bathrooms | 2.82 baths | 2.8 baths | 2.79 baths | 2.83 baths | 2.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $930,093 | 42 days |
Multi-Million Dollar Homes | 143 | $1,761,014 | 52 days |
Newly Built Homes | 79 | $1,216,255 | 56 days |
Homes with a Pool | 7 | $435,542 | 46 days |
Reduced Price Homes | 52 | $825,055 | 32 days |
Powered by