Calgary-West Market Report
$982,463
AVERAGE PRICE OF 351 HOMES$1,794,507
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$1,127,423
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$449,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$890,021
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $982,463 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $335,172 |
2 bedrooms | $545,392 |
3 bedrooms | $971,886 |
4 bedrooms | $1,165,533 |
5 bedrooms | $1,638,980 |
Calgary-West Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 297 | 350 | 412 | 482 | 457 |
Average Price | $945,700 | $962,649 | $979,869 | $959,171 | $997,366 |
Avg Price Change | -1.79% | -1.79% | +2.16% | -3.98% | -1.27% |
Median Price | $713,285 | $736,006 | $757,282 | $761,998 | $774,468 |
Med Price Change | -3.19% | -2.89% | -0.62% | -1.64% | -1.61% |
Avg Bedrooms | 2.73 beds | 2.74 beds | 2.88 beds | 2.99 beds | 2.97 beds |
Avg Bathrooms | 2.56 baths | 2.59 baths | 2.76 baths | 2.81 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 351 | $982,463 | 48 days |
Multi-Million Dollar Homes | 117 | $1,794,507 | 52 days |
Newly Built Homes | 96 | $1,127,423 | 63 days |
Homes with a Pool | 1 | $449,900 | 3 days |
Reduced Price Homes | 23 | $890,021 | 33 days |
Powered by
